Elite Strength and Conditioning Support
Individuals
| Coached sessions per week | Student and Young athlete | Public | ||||
| 1 Week | 4-9 weeks | 9 + week | 1 Week | 4-9 weeks | 9 + week | |
| 1 | £40 | £35 | £30 | £50 | £45 | £40 |
| 2 | £30 | £28 | £25 | £35 | £33 | £30 |
| 3 | £27 | £25 | £23 | £30 | £28 | £27 |
| (£ per hour coaching; contracts over 4 weeks include bespoke program) | ||||||
Teams/groups of up to eight athletes per session
| Coached sessions per week | Student and Young athlete | Public | ||||
| 1 Week | 4-9 weeks | 9 + week | 1 Week | 4-9 weeks | 9 + week | |
| 1 | £100 | £87.50 | £75 | £125 | £112.50 | £100 |
| 2 | £75 | £70 | £62.50 | £87.50 | £82.50 | £75 |
| 3 | £67.50 | £62.50 | £57.50 | £75 | £70 | £67.50 |
| (£ per hour coaching; contracts over 4 weeks include bespoke program) | ||||||
You may require other services which are not individually priced here, if so feel free to contact us at: info@dna-sports-performance.com











